The rubber refiner mill is designed and produced for refining reclaimed rubber products.
Main Technical Parameters
Type | ||
Roller Diameter (mm) | Ф 400/518 | Ф 480/612 |
Working length of rollers (mm) | 760 | 800 |
Linear speed of front roller (m/min) | 25.00 | 24.00 |
Friction ratio of front and rear roll | 1:1.71 | 1:1.75 |
Max gap (mm) | 10 | 15 |
Capacity per batch (Kg) | 30~50 | 30~50 |
Overall dimension (mm) | 4550 × 2100 × 1850 | 5070 × 2800 × 1978 |
Weight (Kg) | 12000 | 20000 |
Get in Touch