Remarks
- Machine Maximum size: from 650MM-4200MM
- Voltage: 380V 660V 480V 440V 415V 400V or 220V
- Vulcanizing temperature: 0-200℃adjustable randomly
- Time for temperature raise (from normal temperature to vulcanizing temperature) no more than 20 minutes
- Vulcanizing pressure: 1.8MPa (details refer to user specifications and factory markings)
- Time of heat preservation for vulcanizing can be adjusted according to the thickness of the rubber belts
- Splicing length of rubber conveyor belt for vulcanizing jointing can be connected together by single or several pieces if necessary
Technical Parameters
Model | |||||||||||||
Size of heating board: L×W | (mm) | 830×838 | 830×1028 | 830×1188 | 830×1458 | 830×1638 | 830×1808 | 830×2078 | 830×2328 | 830×2508 | 830×2638 | 830×2828 | |
Width for jointed rubber belt | (mm) | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | |
Total power | (kw) | 4 | 7.2 | 8.4 | 10.8 | 11.4 | 13.2 | 15 | 16.8 | 18 | 19.5 | 21.8 | |
Max. weight of component | (kg) | 45.5 | 53.8 | 60.5 | 69.3 | 78.8 | 89.7 | 98.3 | 107.4 | 130.5 | 140 | 150 | |
Measurement: L×W×H | (mm) | 1142×830×750 | 1320×830×750 | 1440×830×750 | 1680×830×750 | 1950×830×750 | 2060×830×980 | 2320×830×980 | 2582×830×980 | 2842×830×980 | 2950×830×980 | 3128×830×980 | |
Total weight | (kg) | 445 | 550 | 625 | 795 | 911 | 1056 | 1198 | 1315 | 1422 | 1500 | 1628 | |
Equipped device | Manual pump | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Electric control box | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Get in Touch