Technical Parameters
Model | |||
Total Pressure (MN) | 12.80 | 20.OOMN | 65.00MN |
Heating Platen Size(MM) | 1600X1600X75MM | 2000X2000X80 | 3500X3500X100 |
Platen Gap(MM) | 1300 | 1500 | 1500 |
Working layer | 1 | 1 | 1 |
Piston Stroke(MM) | 1300 | 1500 | 1500 |
Piston Diameter (MM) | 500 (4Sets) | 600(4Sets) | 1000(4Sets) |
Motor Power (KW) | 30KW | 30x2KW | 30X2 |
Weight(KG) | 45000 | 88000 | 345000 |
Get in Touch