The hot feed rubber extruder is used for extruding half-finished rubber products such as inner tubes, tire treads, rim bands, rubber tubes, etc.
Technical Parameters
Type and spec. | ||||||
Screw dia.(mm) | 65 | 85 | 115 | 150 | 200 | 250 |
L/D | 4 | 4.8 | 4.8 | 4.4 | 4.4 | 4.5 |
Screw rotational speed(r/min) | 20.27 35.47 |
27.40 53.72 |
20 ~ 60 | 27 ~ 81 | 22.4 ~ 67.2 | 19.7 ~ 59.1 |
Motor power (kw) | 7.5 | 17 | 30 | 15.3 ~ 55 | 33.3 ~ 100 | 33.3 ~ 100 |
Overall dimension L×W×H(mm) | 1600×675×1053 | 2050×735×1275 | 2770×665×1300 | 3585×814×1470 | 4549×1140×1750 | 4950×1150×1483 |
Capacity (kg/h) | 50 ~ 80 | 62 ~ 270 | 100 ~ 350 | 800 | 1500 ~ 2200 | 3500 |
Total weight(t) | 1.5 | 2.6 | 3.3 | 4.5 | 7.21 | 9 |
Get in Touch