The tire shredder is used to break up complete bias or radial whole tires.
Features
- The machine has a compact structure, flexible and reliable operation, easy installation and maintenance.
- The power will be effectively transmitted to the cutter shaft. The cutter consists of a blade and hook(s). The function of the hooks is to catch tires.
- The shredding chamber is a combined structure and the cutter shaft adopts rolling bearings, which is convenient for both installation and maintenance.
- The cylinder sieve will repeatedly send unqualified chips or shivers back to the shredding chamber, while qualified ones will be let out of the sieve.
- The transmission system adopts a NGW planetary hardened-gear speed reducer, which features lower noise, higher efficiency and longer service life.
Main Technical Parameters
Type | |
|
|
|
Cutter Number | 22 | 22 | 22 | |
Cutter Size (Dia.×Thick)(mm) | Φ530×50 | Φ520×50 | Φ440×25 | |
Rotating Speed of Cutter Shaft ( r/min ) | 31.94 | 15 | 16 | |
Capacity ( r/min ) | 300 tyres/h | 2000Kg /h | 1000Kg /h | |
Feeding Requirement | Complete tires (≤Φ900) after taking off bead ring and all kinds of tread slabs | Complete tires (≤Φ900) after taking off bead ring and all kinds of tread slabs | Complete tires (≤Φ750) after taking off bead ring and all kinds of tread slabs Tires ≥Φ750 should be cut into pieces before feeding. |
|
Discharging Size | 50mm -wide strips or 50×50mm shivers | 50mm -wide strips or 50×50mm shivers | 50mm -wide strips or 50×50mm shivers | |
Main Motor Power ( KW ) |
160 | 75 | 45 | |
Motor Rotating Speed ( r/min ) | 980 | 740 | 740 | |
Speed Reducer | NGW Planetary Hardened-gear Speed Reducer | |||
Reduction Ratio | 31.76 | 49.95 | 46.04 | |
Rotating Speed of Cylinder Sieve ( r/min) | 8.5 ~ 42.5 | 8.5 ~ 42.5 | 4.3 | |
Motor Power of Cylinder Sieve ( KW) | 5.5 | 5.5 | 4 | |
Overall Dimensions (L×W×H) (mm) | 5960×2800×3390 | 5960×2800×3390 | 4100×2100×2280 | |
Weight (Kg) | 14500 | 14500 | 7000 |
Get in Touch