The rubber coarse crusher is applicable for cracking scrap rubber into small pieces that can then be processed.
Features
- The roller is made of chilled cast iron with vanadium and titanium alloys. The roller face is hard and anti-wear. Both the front roller and the back roller are fluted. The internal cavity of the roller is processed to evenly distribute temperature.
- The machine is equipped with an overload protection device to prevent the major components from being damaged due to overloading.
- The machine is also equipped with an emergency device. When an emergency happens, just draw the safety pull rod, and the machine will stop immediately.
- Transmission uses hardened NGW planetary reducer or herringbone gear reducer.
- The turning of the cylinder sieve will repeatedly send back unqualified large rubber chips for further cracking.
Main Technical Parameters
Type | |
|
|
|
Working Diameter of Front Roll(mm) | 510 | 510 | 510 | |
Working Diameter of Back Roll(mm) | 560 | 560 | 560 | |
Working Length of Rolls (mm) | 800 | 800 | 800 | |
Linear Speed of Front Roll(m/min) | 23.7 | 24.3 | 23.37 | |
Linear Speed of Front/Rear Rolls | 1:1.55 | 1:1.55 | 1:1.55 | |
Max. Nip | 15 | 15 | 15 | |
Capacity (Kg/h) | 2000 | 2000 | 2000 | |
Main Motor Model | Y315M1-6 | Y315L1-8 | Y315L2-8 | |
Motor Power(KW) | 90 | 90 | 110 | |
Motor Rotating Speed(r/min) | 980 | 740 | 740 | |
Speed Reducer | Inverted-Y Speed Reducer | NGW Planetary Hard-Gear Speed Reducer | ||
Reduction Ratio | 11.6 | 34.65 | 35.64 | |
Overall Dimensions(mm) | Length | 5400 | 5430 | 5500 |
Width | 2330 | 2330 | 2330 | |
Height | 2100 | 2100 | 2100 | |
Weight(KG) | 17500 | 20000 | 20000 |
Get in Touch