Our rubber calender accessories are used to carry out fabric cord or canvas coating during the production of rubber sheet.
Structural Features
- Accessories XY-F4Γ1800C. XY-F4S1730C. XY-F4S1800A1. XY-F4S1800B have a double-station let-off device, splicing cure device, front/rear fabric accumulation and double-station wind-up etc.to guarantee high quality production.
- Accessories XY-F4Γ1800C. XY-F4S1730C. XY-F4S1800A1. XY-F4S1800B have large/small tension zone, auto centering device and tension protection to provide cords with necessary tension and accurate positioning.
- Accessories XY-F4S1200C has an accumulation buffer device, auto centering device, cooling device, double-station center wind-up and double-station surface wind-up etc. for rubber sheet production.
- Accessories XY-F3r2500B has a lining (or cord)let-off, front/rear conveyer belt, force-measuring device, speed-measuring device, cooling device and wind-up etc. for production of pure rubber sheet or one-face coating of cords.
- PLC control for precision operation.
Main Technical Parameters
Model Parameters | ||||||||
Calendaring linear speed m/min | 2-40 | 4-40 | 8-50 | 6-60 | 7-70 | 8-50 | ||
Max. width of product Mm | 2250 | 1000 | 1500 | 1500 | 1500 | 1500 | ||
Max. D of let-off cord (mm) | 1100 | 800 | 1200 | 1200 | 800 | |||
Max. capacity of fabric accumulation (M) | 98/60 | 168/80 | 110/70 | 98/60 | ||||
Max. diameter (k)n | 3 | 15 | 20 | 20 | 15 | |||
Winding linear speed (m/min) | 2-40 | 4-40 | 8-60 | 6-75 | 7-85 | 8-60 | ||
Max. diameter (mm) | 1300 | 980 | 800 | 1250 | 1250 | 800 | ||
Overall dimension(LxWxH) | 16970x5895x3360 | 32482x8900x3376 | 40960x4700x5600 | 43450x4700x5600 | 47730x4900x7120 | 44960x7158x7100 | ||
Weight (t) | 35 | 31 | 66.3 | 157.6 | 105 | 65.5 | ||
Remarks | Match with XY-F3r 2500B | Match with XY-F4 S1200C | Match with XY-F4 Γ 1730B | Match with XY-F4 S1730C | Match with XY-F4 S1800E | Match with XY-4 S1800B | ||
Utility Engineering Target | ||||||||
Power supply voltage (AC) V | 380(50Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | ||
power (kw) | ~ 40 | ~ 35 | ~ 110 | ~ 235 | ~ 170 | ~ 110 | ||
Compressed air consumption m3/h | ~ 10 | ~ 12 | ~ 10 | ~ 14 | ~ 12 | ~ 10 | ||
Circulation water consumption m3/h | ~ 250 | ~ 700 | ~ 300 | ~ 250 | ||||
Steam consumption (kg/h) | ~ 30 | ~ 60 | ~ 55 | ~ 60 | ~ 60 | ~ 55 |
Get in Touch