The strainer is used for straining impurities from rubber compounds prior to processing.
Technical Parameters
Model | |||
Screw dia.(mm) | 150 | 200 | 250 |
Screw speed(r/min) | 41.6 | 44 | 40 |
L/D ratio | 5.24 | 5 | 4.8 |
Cutting equipment speed(r/min) | 17 | 16 | 6 |
Motor power(KW) | 45 | 75 | 110 |
Steam pressure(MPa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Cooling water pressure(MPa) | 0.2 | 0.2 | 0.2 |
Capacity(kg/h) | 400 | 800 | 1200 |
Overall dimensions(mm) | 3585×814×1470 | 4600×1800×1800 | 4950×1800×1483 |
Weight(kg) | 5000 | 8000 | 9000 |
Get in Touch