The machine is applicable for plasticating and mixing rubber and plastic, as well as applicable for mixing and kneading sticky materials.
Features
- The rubber mixing mill with stock blender is equipped with a folding back device, which folds back the mixed material and packs it to reduce labor intensity.
- Hydraulic-controlling roll guide, it can freely adjust the axial separation of the rubber mill’s roll guide.
- With chain drive, the main engine features a compact structure, high intensity, low noise and many other outstanding attributes.
Technical Parameters
Mode | |||||
Dia of roll | φ450 | φ460 | φ550 | φ560 | |
Face length of roller (mm) | 1200 | 1220 | 1500 | 1530 | |
Linear speed of front roll (mm/min) | 24.5 | 14.54 | 27.94 | 27.7 | |
Speed ratio of front and rear rolls | 1:1.27 | 1:1.22 | 1:1.22 | 1:1.12 | |
Max gap(mm) | 15 | 15 | 15 | 15 | |
Batch charge (kg) | 25 ~ 50 | 25 ~ 50 | 50 ~ 65 | 50 ~ 65 | |
Overall dimension(mm) | L | 5200 | 5300 | 5870 | 6120 |
W | 2380 | 2400 | 2475 | 2282 | |
H | 2570 | 2590 | 2645 | 2660 | |
Weight (kg) | 14000 | 14700 | 28000 | 24000 |
Get in Touch