The rubber cracker mill is used for breaking apart, plasticizing and mixing rubber materials.
Features
The surface of the front roll is polished with arc grooves. The surface of the rear roll is a polished surface with zigzag grooves. The rollers are made of chilled cast iron with wear-resistant hard surface. The bored rolls can be cooled homogeneously through inputting steam and cooling water. The two rollers rotate reversely with different speed, so that rubber material can be better processed.
Main Technical Parameters
Type | ||
Working Diameter of Front Roller (mm) | 450 | 560 |
Working Diameter of Rear Roller (mm) | 450 (Grooved Roll) | 510 (Grooved Roll) |
Working Length of Rollers (mm) | 650 | 800 |
Linear Speed of Front Roller (m/min) | 23.2 | 25.56 |
Friction Ratio of Rollers | 1 : 1.38 | 1 : 1.30 |
Max Roller Gap (mm) | 8 | 15 |
Capacity (Kg/h) | 600~800 | 2000 |
Power ( Kw ) | 55 | 75 |
Overall Dimension (mm) | 4770 × 1846 × 1835 | 5064 × 2284 × 1978 |
Weight (Kg) | 12000 | 19000 |
Get in Touch