The rubber grinding mill is applicable for grinding scrap rubber.
Features
- The roller is made of chilled cast iron with vanadium and titanium alloys. The roller face is hard and anti-wear. Both the front roller and the back roller are fluted. The internal cavity of the roller is processed to evenly distribute heat.
- The machine is equipped with an overload protection device to prevent the main components from being damaged due to overloading.
- The machine is also equipped with an emergency shut down device.
Main Technical Parameters
Type | ||||
Working Diameter of Front Roll(mm) | 480 | 480 | 480 (Fluted) | |
Working Diameter of Back Roll(mm) | 610 | 610 | 610 (Fluted) | |
Working Length of Rolls (mm) | 800 | 800 | 800 (Fluted) | |
Linear Speed of Front Roll(m/min) | 22 | 22 | 22 | |
Linear Speed of Front/Rear Rolls | 1:2.1 | 1:2.1 | 1:2.1 | |
Max. Nip | 15 | 15 | 15 | |
Capacity (Kg/h) | 150 | 150 | 150 | |
Motor Power(KW) | 75 | 75 | 110 | |
Speed Reducer | Inverted-Y Speed Reducer | NGW Planetary Hard-Gear Speed Reducer | ||
Overall Dimensions(mm) | Length | 5450 | 5500 | 6280 |
Width | 2450 | 2330 | 2330 | |
Height | 1780 | 1780 | 2100 | |
Weight(KG) | 17000 | 19500 | 20000 |
Get in Touch