Technical Parameters
Model | |||||
Roll diameter (mm) | 230 | 360 | 400 | 610 | 710 |
Roll working length (mm) | 630 | 1120 | 1400 | 1730 | 2130 |
Roll speed ratio | 1:1:1:1 | 0.73:1:1:0.73 | 1:1.383:1.383:1 | 1:1.4:1.4:1 or 1:1.4:1.4:1.4 | 1:1:1 1:1.48:1 |
Middle-roll linear speed(m/min) | 2.1-21 | 6.7-20.1 | 8.8-26.39 | 8-50 | 8-50 |
Adjusting nip product thickness(mm) | 0-10 | 10 | 10 | 20 | 0-20 |
Min. calendering product thickness(mm) | 0.2 | 0.2 | 0.2 | 0.15 | 0.15 |
Calendering product width(mm) | 100-500 | 500-920 | 1200 | 1500 | 1900 |
Motor power(KW) | 15 | 55/18.3 | 75/25 | 160 | 185 |
Overall dimensions(mm) | 3300×940×2350 | 6000×1620×2490 | 6500×1970×2740 | 7010×4105×3730 | 7650×4560×4080 |
Weight(kg) | 4800 | 14650 | 18650 | 62000 | 67000 |
Get in Touch