This rubber kneader is designed for plasticizing and mixing operations for rubber and plastic products. The dispension kneader efficiently manipulates the material and provides an effective way to mix the product until it is blended sufficiently. The rubber mixer is suitable for a wide variety of materials, including sticky rubbers and plastics.
Technical Parameters
Model | ||||||||
Total volume of mixing chamber | L | 25 | 45 | 75 | 125 | 180 | 250 | |
Working volume of mixing chamber | L | 10 | 20 | 35 | 55 | 75 | 110 | |
Driving motor power | KW | 15 | 22 | 55 45 | 75 55 | 110 95 | 185 | |
Tilting motor power | KW | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 | |
Tilting angle | ° | 140 | 140 | 140 | 140 | 140 | 140 | |
Rotational speed of the rotor(front/rear) | r/min | 32/23.5 | 34/28 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | |
Pressure of compressed air | MPa | 0.5 ~0.8 | 0.5~0.8 | 0.5 ~0.8 | 0.6 ~0.8 | 0.6 ~0.8 | 0.6 ~0.8 | |
Capacity of compressed air | m³/min | ≥0.5 | ≥0.7 | ≥0.9 | ≥1.0 | ≥1.0 | ≥1.5 | |
Pressure of cooling water(rubber mixing) | MPa | 0.2 ~0.4 | 0.2 ~0.4 | 0.3 ~0.4 | 0.3 ~0.4 | 0.3 ~0.4 | 0.3 ~0.4 | |
Pressure of heating steam(plastics mixing) | MPa | 0.5 ~0.8 | 0.5 ~0.8 | 0.5 ~0.8 | 0.5 ~0.8 | 0.5 ~0.8 | 0.5 ~0.8 | |
L | mm | 2580 | 2630 | 3200 | 3280 | 3330 | 3930 | |
Overall dimensions | W | mm | 1300 | 1520 | 1900 | 1930 | 2620 | 3000 |
H | mm | 2280 | 2550 | 2950 | 3070 | 3340 | 3660 | |
Weight | Kg | 3300 | 4500 | 6500 | 7500 | 10500 | 14500 |
Get in Touch