The steel wire cord calendaring line is used for double-face coating of rubber sheet on steel wire cord for tire bodies or belt layers.
Features
- Roll is made of chilled cast iron alloy, with outstanding hardness and wear resistance.
- Roll bearings are tailor-made double row radial rolling bearings with excellent strength and shock resistance.
- Automatic cutting device is mechanically synchronous and can silently cut the coated product
- Two separate winding mechanisms with simple operation.
- Drive system adopts digital speed regulating device as driver. The entire machine adopts a PLC controller for simplified operation and automation.
Main Technical Parameters
Model Parameters | |
|
|
Roll number (pcs) | 4 | 4 | 4 |
Arrangement form | S | S | S |
Diameter (mm) | 450 | 550 | 610 |
Length (mm) | 1000 | 1300 | 1500 |
Roll linear speed (r/min) | 4-40 | 4-40 | 4-40 |
Speed ratio | 0.5-1 Adjustable freely | 0.5-1 Adjustable freely | 0.5-1 Adjustable freely |
Calendared product's max.width (mm) | 800 | 1000 | 1300 |
thickness (mm) | 1.2-3 | 1.2-3.5 | 1.2-3.5 |
Drive motor power (kw) | 4x45 | (2x55)+(2x75) | 4x110 |
weight t | 50 | 68 | 78 |
Main Technical Parameters of Auxiliary Equipment
Model Parameter | |||
Double-station spindle number pcs | 700x2 | 700x2 | 900x2 |
Max. winding D of mess wire coilder (mm) | 400 | 400 | 400 |
Max.tension kN | 1.5 | 1.5 | 1.5 |
Max.splicing pressure kN | 65 | 65 | 65 |
Heating plate size (mm) | 1000X180 | 1200X180 | 1500X200 |
Max.heating temperature ℃ | 200 | 200 | 200 |
Electric heating capacity kw | 6X2 | 6X2 | 9X2 |
Reel quantity on coil-out stand pcs | 5 | 5 | 5 |
Force measuring roll's max.tension kN | 20 | 20 | 20 |
Cooling roll size (mm) | 8 - ¢ 600x1000 | 10 - ¢ 600x1300 | 10 - ¢ 600x1500 |
Max. cord tension of cooling decvice kN | 20 | 20 | 20 |
Max.accumulated fabric amout m | 40 | 40 | 40 |
Max.cord tension of accumulation device kN | 1.5 | 3.0 | 5.0 |
Centering device's guide roll size (mm) | 2 - ¢ 250x1000 | 2 - ¢ 250x1300 | 2 - ¢ 250x1500 |
Cutting speed m/s | 0.42 | 0.42 | 0.42 |
Max.winding diameter (mm) | 1100 | 1100 | 1100 |
Max.width (mm) | 800 | 1000 | 1200 |
Speed m/min | 4-65 | 4-65 | 4-65 |
Power kw | 18.5 | 22 | 22 |
Liner diameter (mm) (four-station let off) | 400 | 400 | 400 |
Overall dimensions (LxWxH) (excluding spindle room) | 17800x8500x5900 | 17800x8700x5900 | 18000x8500x5900 |
weight (t) | 40 | 46 | 60 |
Get in Touch