Technical Parameters
Model | ||||||
Roll diameter (mm) | 230 | 360 | 400 | 450 | 610 | 710 |
Roll working length (mm) | 630 | 1120 | 1400 | 1200(1500) | 1730 | 2130 |
Roll speed ratio | 1:1:1 1:1.42:1 |
1:1:1 0.733:1:1 0.733:1:0.733 |
1:1:1 1:1.383:1.383 1:1.383:1 |
1:1:1 1:1.5:1 |
1:1:1 1:1.4:1 |
1:1:1 1:1.48:1 |
Middle-roll linear speed (m/min) | 7.97 | 7.0-21.06 | 8.8-26.39 | 8.36-25.08 | 5.4-54 | 8-50 |
Adjusting nip range (mm) | 0-7 | 0-10 | 0-10 | 0-6 | 0-20 | 0-20 |
Min. calendering product thickness (mm) | 0.2 | 0.2 | 0.2 | 0.15 | 0.15 | 0.15 |
Calendering product width (mm) | 100-500 | 500-920 | 1200 | 1100(1400) | 1500 | 1900 |
Motor power (kw) | 7.5 | 40/13.3 | 55/18.3 | 75/25 | 132 | 185 |
Overall dimensions (mm) | 2570×740×1500 | 5550×1640×2120 | 6500×1500×2440 | 7120(7420)×2200×2900 | 7010×3950×3730 | 7650×4560×4080 |
Weight (kg) | 4200 | 12750 | 26000 | 27000 | 52000 | 67000 |
Get in Touch